How to Order your chosen Alarm Monitoring Plan
All payments are handled by PayPal. There is usually a one-off account setup fee followed by either a monthly subscription or a single up front payment for one year's service. Subscriptions are between you and PayPal. You have the ability to cancel them at any time without notice.
Account Setup Fee
Take note of the account setup fee for the monitoring plan of your choice and click the button to make a payment. Please understand that there is a cost involved in setting up an account and that the payment is non-refundable, even if you change your mind and do not take up one of our monitoring plans.
If there is an account setup fee with your chosen plan, it will be either $10, $15 or $29 depending on the complexity of the setup procedure and whether or not there are other parties involved, for example, AlarmNet & Connect 24.
| Full Dispatch - IP Monitoring Plans | Setup | Monthly Subscription | Annual Subscription |
| Linksys IP Alarm Monitoring Solution* | 29.00 | 15.95 | 179.40 - (14.95 per month) |
| DSC T-Link IP Monitoring | 10.00 | 17.95 | 191.40 - (15.95 per month) |
| AlarmNet-i IP Monitoring | 15.00 | 19.95 | 215.40 - (17.95 per month) |
| Napco Netlink IP Monitoring | 10.00 | 17.95 | 191.40 - (15.95 per month) |
| Web based Virtual Monitoring Add-on | 4.95 | 54.00 - (4.50 per month) | |
| * Linksys solution includes web based Virtual Monitoring | |||
| . | |||
| Full Dispatch - Cellular Monitoring Plans | Setup | Monthly Subscription | Annual Subscription |
| AlarmNet-GSM as Cellular-only path | 15.00 | 19.95 | 215.40 - (17.95 per month) |
| DSC (Connect 24) as Cellular-only path | 15.00 | 17.95 | 191.40 - (15.95 per month) |
| DSC Tl265GS Dual path IP + Cellular | 15.00 | 23.95 | 263.40 - (21.95 per month) |
| Web based Virtual Monitoring Add-on | 4.95 | 54.00 - (4.50 per month) | |
| . | |||
| Full Dispatch - Digital Dialer Plans | Setup | Monthly Subscription | Annual Subscription |
| UL Listed Nationwide Digital using Landline or VoIP | Free | 11.95 | 126.00 - (10.50 per month) |
| . | |||
| Stay with your existing monitoring provider | Setup | Monthly Subscription | Annual Subscription |
| IPtoPOTS Service. No Setup fee with annual subscription. | 15.00 | 4.95 | 49.00 - (4.08 per month) |
| . | |||
| Self Monitoring - Web based Virtual Monitoring | Setup | Monthly Subscription | Annual Subscription |
| Connection with a Linksys device | 29.00 | 11.95 | 119.40 - (9.95 per month) |
| Connection with a DSC Tl150 | Free | 11.95 | 119.40 - (9.95 per month) |
If the product or service you want to order is not listed above, you can use the PayPal SendMoney feature to pay an amount agreed by a youralarm.com representative. Please contact us to arrange this.
As soon as we receive notification of your payment from PayPal, we will process your order and create an account in the relevant platform (please allow up to 12 hours). If you order Linksys provisioning, we provide you with a user ID and password so that you can log in and provision your adapter. We provide you with instructions for connecting your alarm system to one of our monitoring servers. That's all there is to it.
If you order and pay for provisioning for one of our Linksys solutions, please follow up with an email letting us know whether you want IPtoPOTS, full dispatch or Virtual Monitoring.
If you require a Certificate of Monitoring, we will need to see that your alarm system is communicating correctly before we can issue one. Monitoring Certificates can only be issues for accounts paid on an annual basis.
All transmission paths are used at your own risk and we do not offer any gaurantees. We simply provide the service and the option to use it.